सचित्र स्वस्थवृत्त विज्ञान (Record no. 20275)

MARC details
000 -LEADER
fixed length control field 00455nam a22001577a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240611095639.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240202b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788189798567
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title HINDI
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 610 RAY
100 ## - MAIN ENTRY--PERSONAL NAME
Author name राय,विजय कुमार
245 ## - TITLE STATEMENT
Title सचित्र स्वस्थवृत्त विज्ञान
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. NEW DELHI
Name of publisher, distributor, etc. CHOKHAMBA PUBLICATION
Date of publication, distribution, etc. 2023
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type BOOKS
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code bill no. bill date Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Accession No Date last seen Date checked out Price effective from Koha item type
    Dewey Decimal Classification     MAMCRC 2152 17/04/2023 MAMCRC LIBRARY MAMCRC LIBRARY 02/02/2024 425.00 1 610 RAY A3883 18/02/2025 13/02/2025 02/02/2024 BOOKS
    Dewey Decimal Classification     MAMCRC 2152 17/04/2023 MAMCRC LIBRARY MAMCRC LIBRARY 02/02/2024 425.00 5 610 RAY A3884 18/02/2025 07/02/2025 02/02/2024 BOOKS
    Dewey Decimal Classification     MAMCRC 2152 17/04/2023 MAMCRC LIBRARY MAMCRC LIBRARY 02/02/2024 425.00 5 610 RAY A3885 20/02/2025 07/02/2025 02/02/2024 BOOKS
    Dewey Decimal Classification     MAMCRC 2152 17/04/2023 MAMCRC LIBRARY MAMCRC LIBRARY 02/02/2024 425.00 6 610 RAY A3886 18/02/2025 03/02/2025 02/02/2024 BOOKS
    Dewey Decimal Classification     MAMCRC 2152 17/04/2023 MAMCRC LIBRARY MAMCRC LIBRARY 02/02/2024 425.00 5 610 RAY A3887 18/02/2025 03/02/2025 02/02/2024 BOOKS
    Dewey Decimal Classification     MAMCRC 2152 17/04/2023 MAMCRC LIBRARY MAMCRC LIBRARY 02/02/2024 425.00 7 610 RAY A3888 18/02/2025 03/02/2025 02/02/2024 BOOKS
    Dewey Decimal Classification     MAMCRC 2152 17/04/2023 MAMCRC LIBRARY MAMCRC LIBRARY 02/02/2024 425.00 6 610 RAY A3889 18/02/2025 03/02/2025 02/02/2024 BOOKS
    Dewey Decimal Classification     MAMCRC 2152 17/04/2023 MAMCRC LIBRARY MAMCRC LIBRARY 02/02/2024 425.00 4 610 RAY A3890 18/02/2025 04/02/2025 02/02/2024 BOOKS
    Dewey Decimal Classification     MAMCRC 2152 17/04/2023 MAMCRC LIBRARY MAMCRC LIBRARY 02/02/2024 425.00 5 610 RAY A3891 18/02/2025 03/02/2025 02/02/2024 BOOKS
    Dewey Decimal Classification     MAMCRC 2152 17/04/2023 MAMCRC LIBRARY MAMCRC LIBRARY 02/02/2024 425.00 6 610 RAY A3892 19/02/2025 03/02/2025 02/02/2024 BOOKS
Visitor count:

Powered by Koha