000 | 00357nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180809121006.0 | ||
008 | 180809b xxu||||| |||| 00| 0 eng d | ||
082 | _a294.423 JAI | ||
100 | _aJAIN, KALPANA | ||
245 | _aTATVAGYAN VIVECHIKA : BHAG-1 | ||
260 |
_aJAIPUR _bSHANTYASHA PRAKASHAN _c2005 |
||
300 |
_a140 _b21CM |
||
942 |
_2ddc _cDB |
||
999 |
_c11431 _d11431 |