000 | 00378nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180813124014.0 | ||
008 | 180813b xxu||||| |||| 00| 0 eng d | ||
041 | _ahindi | ||
082 | _a294.45 VIG | ||
100 | _avigyanmati | ||
245 | _asanskar manjusha | ||
260 |
_aindor _bshri digambar jain udasin aashram _c2006 |
||
300 |
_a206p. _b21cm. |
||
942 |
_2ddc _cDB |
||
999 |
_c11482 _d11482 |