000 | 00426nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180919154206.0 | ||
008 | 180919b xxu||||| |||| 00| 0 eng d | ||
041 | _aENGLISH | ||
082 | _a294.4 HAU | ||
100 | _aHAUZ KHAS TEHSIL, DELHI | ||
245 | _aJAIN POPULATION STUDY IN INDIA : SURVEY 2017-2018 | ||
260 |
_aNEW DELHI _bINTERNATIONAL SCHOOL FOR JAIN STUDIES |
||
300 |
_a84P. _b29CM. |
||
942 |
_2ddc _cDB |
||
999 |
_c11538 _d11538 |