000 | 00539nam a2200145Ia 4500 | ||
---|---|---|---|
999 |
_c12817 _d12817 |
||
003 | OSt | ||
005 | 20200818105028.0 | ||
008 | 181023s9999 xx 000 0 und d | ||
020 | _a0 | ||
082 | _a373 MIT | ||
100 | _aMittal,Sakshi | ||
245 | 0 | _aStudy of Attitude, Stress and Achievement Level of Students as Correlates to Continuous and Comprehensive Evaluation Introduced in Secondary Schools of Selected States | |
502 |
_aBeswan, Aligarh _bPh.D. _cIER / MU _d09 May 2016 _gProf. K.P.Pandey, Dr. Amit Pandey Bhardwaj |
||
942 |
_cTH _2ddc |