000 | 00529nam a2200145Ia 4500 | ||
---|---|---|---|
999 |
_c12834 _d12834 |
||
003 | OSt | ||
005 | 20200818104612.0 | ||
008 | 181023s9999 xx 000 0 und d | ||
020 | _a0 | ||
082 | _a620.192 SIN | ||
100 | _aSingh,Ajay Pratap | ||
245 | 0 | _aDielectric and Conductivity Studies on CCTO : PVC and CCTO : PET 0-3 Connectivity Ceramic Polymer Composites | |
502 |
_aBeswan,Aligarh _bPh.D. _cDepartment of Chemistry (IET) / MU _d20 March 2017 _gDr. Shilpi Saxena, Dr. Y.P.Singh _oUploaded on Shodhganga |
||
942 |
_cTH _2ddc |