000 | 00385nam a2200133Ia 4500 | ||
---|---|---|---|
999 |
_c13203 _d13203 |
||
003 | OSt | ||
005 | 20200911105106.0 | ||
008 | 181023s9999 xx 000 0 und d | ||
082 | _a658.3 SIN | ||
100 | _aSingh, Ram Pratap | ||
245 | 0 | _aComparative Analysis of Brokage between Diferent Brokage Houses | |
502 |
_aBeswan, Aligarh _bMBA _cIBM / MU _d2012 _gGaurav Saxena |
||
942 |
_cPR _2ddc |