000 | 00403nam a2200145Ia 4500 | ||
---|---|---|---|
999 |
_c13259 _d13259 |
||
003 | OSt | ||
005 | 20200918122739.0 | ||
008 | 181023s9999 xx 000 0 und d | ||
020 | _a0 | ||
082 | _a658.3 JAI | ||
100 | _aJain; Aniket | ||
245 | 0 | _aEmployee Satisfaction on BSNL Requirment for the Award | |
502 |
_aBeswan Aligarh _bMBA _cIBM _d14 Sep. 2012 _gMr. Ankur Kumar Agrawal |
||
942 |
_cPR _2ddc |