000 | 00386nam a2200133Ia 4500 | ||
---|---|---|---|
999 |
_c13289 _d13289 |
||
003 | OSt | ||
005 | 20200918124711.0 | ||
008 | 181023s9999 xx 000 0 und d | ||
082 | _a658.3 KUL | ||
100 | _aKulpati; Mayank | ||
245 | 0 | _aMarketing Ttends And Analysis Life Cell Internation Pvt LTD | |
502 |
_aBeswan Aligarh _bMBA _cIBM / MU _d16 Sep 2013 _gAmbrish Sharma |
||
942 |
_cPR _2ddc |