000 | 00392nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190103150016.0 | ||
008 | 190103b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780070482838 | ||
041 | _aENGLISH | ||
082 |
_a658.0021 _bBER |
||
100 | _aBeri,GC | ||
245 | _aStatistics for Management | ||
260 |
_aNew Delhi _bTMH _c2003 |
||
300 |
_a613p. _b24cm |
||
942 |
_2ddc _cDB |
||
999 |
_c13753 _d13753 |