000 | 00405nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190206164044.0 | ||
008 | 190206b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789211128437 | ||
041 | _aENGLISH | ||
082 | _a332.673 | ||
100 | _aUNITED NATIONS | ||
245 | _aWORLD INVESTMENT REPORT 2012 | ||
260 |
_aNEW YORK _bUNITED NATIONS _c2012 |
||
300 |
_a204 _b28 CM |
||
942 |
_2ddc _cDB |
||
999 |
_c13847 _d13847 |