000 | 00402nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190222110311.0 | ||
008 | 190207b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789211128284 | ||
041 | _aEENGLISH | ||
082 | _a332.673WOR | ||
100 | _aWORLD | ||
245 | _aWORLD INVESTMENTM REPORT 2011 | ||
260 |
_aNEW YORK _bUNITED NATIONS _c2011 |
||
300 |
_a226 _b28 CM |
||
942 |
_2lcc _cDB |
||
999 |
_c13853 _d13853 |