000 | 00398nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190222110533.0 | ||
008 | 190207b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789211126679 | ||
041 | _aENGLISH | ||
082 | _a332.673WOR | ||
100 | _aWORLD | ||
245 | _aWORLD INVESTMENT REPORT 2005 | ||
260 |
_aNEW YORK _bUNITED NATIONS _c2005 |
||
300 |
_a332 _b28CM |
||
942 |
_2lcc _cDB |
||
999 |
_c13855 _d13855 |