000 | 00435nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190208102047.0 | ||
008 | 190208b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789211128680 | ||
041 | _aENGLISH | ||
082 |
_a332.673 _bWOR |
||
100 | _aUnited Nation | ||
245 |
_aWorld Investment Report 2013 _bglobal value chains:investment and trade for development |
||
260 |
_aNew York _bUnited Nations |
||
942 |
_2ddc _cDB |
||
999 |
_c13856 _d13856 |