000 | 00423nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190208115855.0 | ||
008 | 190208b xxu||||| |||| 00| 0 eng d | ||
041 | _aENGLISH | ||
082 | _a332.1530723 ECO | ||
100 | _aEconomic Division Ministry of Finance | ||
245 | _aEconomic Survey 2005-2006 | ||
260 |
_aIndia _bEconomic Division Ministry of Finance _c2005 |
||
300 |
_av.p. _b30cm |
||
942 |
_2ddc _cDB |
||
999 |
_c13873 _d13873 |