000 | 00435nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190208120539.0 | ||
008 | 190208b xxu||||| |||| 00| 0 eng d | ||
020 | _a9211204208 | ||
041 | _aENGLISH | ||
082 | _a338.90723 UNI | ||
100 | _aUNITED NATIONS | ||
245 | _aECONOMIC AND SOCIIL SURVEY OF ASIA AND THE PACIFIC | ||
260 |
_aBANGKOK _bUNITED NATIONS _c2005 |
||
300 |
_a263P. _b28CM. |
||
942 |
_2ddc _cDB |
||
999 |
_c13879 _d13879 |