000 | 00415nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190209105505.0 | ||
008 | 190209b xxu||||| |||| 00| 0 eng d | ||
041 | _aENGLISH | ||
082 | _a339 /RES | ||
100 | _aRESERVE BANK OF INDIA MUMBAI | ||
245 | _aMACROECONOMIC AND MONETARY DEVELOPMENTS IN 2003-04 | ||
260 |
_aMUMBAI _bRESERVE BANK OF INDIA _c2003 |
||
300 |
_a70 _b18CM |
||
942 |
_2ddc _cDB |
||
999 |
_c13900 _d13900 |