000 | 00506nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190209151322.0 | ||
008 | 190209b xxu||||| |||| 00| 0 eng d | ||
041 | _aENGLISH | ||
082 | _a331.125 PLA | ||
100 | _aPlanning Commission Govt. of India | ||
245 | _aReport of the Special Group on Targeting Ten Million Employment Opportunities per Year Over the Tenth Plan Period | ||
260 |
_aNew Delhi _bPlanning Commission Govt. of India _c2002 |
||
300 |
_a167p. _b30cm |
||
942 |
_2ddc _cDB |
||
999 |
_c13924 _d13924 |