000 | 00423nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190209152214.0 | ||
008 | 190209b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789211091649 | ||
041 | _aENGLISH | ||
082 | _a338.9 UNI | ||
100 | _aUnited Nations | ||
245 | _aWorld Economic Situation and Prospects 2012 | ||
260 |
_aNew York _bUnited Nations _c2012 |
||
300 |
_a174p. _b28cm |
||
942 |
_2ddc _cDB |
||
999 |
_c13925 _d13925 |