000 | 00434nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190209152601.0 | ||
008 | 190209b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780857930224 | ||
041 | _aENGLISH | ||
082 | _a338.021 UNI | ||
100 | _aUnited Nations | ||
245 | _aInternational Yearbook of Industrial Statistics 2011 | ||
260 |
_aNew York _bUnited Nations _c2011 |
||
300 |
_a760p. _b30cm |
||
942 |
_2ddc _cDB |
||
999 |
_c13926 _d13926 |