000 | 00445nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190213110952.0 | ||
008 | 190213b xxu||||| |||| 00| 0 eng d | ||
041 | _aENGLISH | ||
082 | _a307.76 /UNI | ||
100 | _aUNITED NATIONS HUMAN SETTEMENTS PROGRAMME , KENYA | ||
245 | _aSTATE OF THE WORLD S CITIES 2012-13 | ||
260 |
_aKENYA _bUNITED NATIONS HUMAN SETTLEMENTS PROGRAMME _c2012 |
||
300 |
_a149 _b30CM |
||
942 |
_2ddc _cDB |
||
999 |
_c13942 _d13942 |