000 | 00394nam a22001337a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190828100317.0 | ||
008 | 190828b xxu||||| |||| 00| 0 eng d | ||
041 | _aHINDI | ||
082 | _a750 SAI | ||
100 | _aSaini,Sangita Rani | ||
245 | _aAadhunik Bharat Chitrakala me Panch Chitrakar (K.K.Hebar, F.Hussain,Ramgopal Vijayvargiya,N.S.Bendre) ke Aadhar par Nar | ||
942 |
_2ddc _cDB |
||
999 |
_c14390 _d14390 |