000 | 00376nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190831104240.0 | ||
008 | 190831b xxu||||| |||| 00| 0 eng d | ||
041 | _aHINDI | ||
082 | _a750 AJA | ||
100 | _aAjayraj | ||
245 | _aUttar Pradesh ke Amroha Kshetra J.P.Nagar me Sthit Prachi Mandiron ka Sarvedatmak Addhyan | ||
260 | _c2009 | ||
942 |
_2ddc _cDB |
||
999 |
_c14415 _d14415 |