000 | 00486nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c14435 _d14435 |
||
003 | OSt | ||
005 | 20191210154308.0 | ||
008 | 191210b xxu||||| |||| 00| 0 eng d | ||
020 | _a0333223799 | ||
041 | _aENGLISH | ||
082 | _a330.015195 KOU | ||
100 | _aKOUTSOYIANNIS.A | ||
245 | _aTHEORY OF ECONOMETRICS; AN INTRODUCTORY EXPOSITION OF ECONOMETRIC METHODS | ||
250 | _a2TH | ||
260 |
_aLONDON _bMACMILLAN PUBLISHERS LTD. _c1984 |
||
300 |
_a681p. _b22cm. |
||
942 |
_2ddc _cDB |