000 | 00409nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c14439 _d14439 |
||
003 | OSt | ||
005 | 20191210162728.0 | ||
008 | 191210b xxu||||| |||| 00| 0 eng d | ||
020 | _a81-87567-18-X | ||
041 | _aENGLISH | ||
082 | _a310 | ||
100 | _aGOON A.M. | ||
245 | _aFUNDAMENTALS OF STATISTICS --- II | ||
260 |
_aCALCUTTA _bPRESS PRIVATE LIMITED _c2001 |
||
300 |
_a599P: _b22CM |
||
942 |
_2ddc _cDB |