000 | 00386nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c15854 _d15854 |
||
003 | OSt | ||
005 | 20201026103657.0 | ||
008 | 201026b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788194772347 | ||
082 | _a340.71 NIL | ||
100 | _aNilendra Kumar | ||
245 | _aVidhi Shikshan Marg Darshiks | ||
260 |
_aGurugram _bThomson Reuters _c2020 |
||
300 |
_a167p. _b22cm |
||
942 |
_2ddc _cDB |