000 | 00483nam a22001457a 4500 | ||
---|---|---|---|
999 |
_c17098 _d17098 |
||
003 | OSt | ||
005 | 20210201150122.0 | ||
008 | 210201b xxu||||| |||| 00| 0 eng d | ||
082 | _a553.79 GIR | ||
100 | _aGirija | ||
245 | _aAssessment of Ground Water Quality and their Efficient Management in Agra and Aligarh City | ||
300 | _a156p. | ||
502 |
_aBeswan,Aligarh _bPh.D. _cDeptt. of Chemistry (IAS),MU _d29 Dec. 2020 _gDinesh Kumar Sharma _oUploaded on Shodhganga |
||
942 |
_2ddc _cTH |