000 | 00550nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c17099 _d17099 |
||
003 | OSt | ||
005 | 20210201150946.0 | ||
008 | 210201b xxu||||| |||| 00| 0 eng d | ||
041 | _aENGLISH | ||
082 | _a615.19 SAR | ||
100 | _aSaraswat,Harish | ||
245 | _aCharacterization of Cyclodextrin Inclusion Complexes with Pharmaceuticals by NMR Spectroscopy and Molecular Modeling Studies | ||
300 | _a138p. | ||
502 |
_aBeswan,Aligarh _bPh.D. _cDeptt. of Chemistry (IAS),MU _d11 May. 2020 _gDinesh Kumar Sharma _oUploaded on Shodhganga |
||
942 |
_2ddc _cTH |