000 | 02222nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c17182 _d17182 |
||
003 | OSt | ||
005 | 20240612150711.0 | ||
008 | 211019b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-93-87307-16-2 | ||
041 | _aENGLISH | ||
082 | _a632.3 GUP | ||
100 | _aGupta, S. K. | ||
245 | _aDiseases of Vegetable, Ornamental and Spicee Crops | ||
260 |
_aJodhpur _bScientific Publisher _c2019 |
||
300 | _a193 | ||
500 | _aDescription: The book entitled Diseases of Vegetable, Ornamental and Spice crops is specifically prepared for under-graduate and post-graduate students in Agriculture/Horticulture and a range of professionals including teachers, researchers, extension plant pathologists and commercial farmers. This book contains a total of twenty five chapters dealing with important diseases of vegetables, ornamentals and spices. Each disease entry includes a brief introduction to the disease, detailed description of disease symptoms, information on the pathogen and disease development and strategies for disease management. Disease cycles of important diseases have also been drawn which will help in understanding the perpetuation and spread of the pathogens. Closured photographs of disease symptoms have been included for easy identification of different diseases. Contents: 1. Introduction 2. Diseases of Potato 3. Diseases of Tomato 4. Diseases of Brinjal 5. Diseases of Bell pepper and Chilli 6. Diseases of Bhindi/Okra 7. Diseases of Crucifers 8. Diseases of Pea 9. Diseases of Beans 10. Diseases of Beet root 11. Diseases of Onion and Garlic 12. Diseases of Cucurbits 13 Diseases of Rose 14. Diseases of Jasmine 15. Diseases of Crossandra 16. Diseases of Tuberose 17. Diseases of Geranium 18. Diseases of Ginger and Turmeric 19. Diseases of Cumin 20. Diseases of Pepper 21. Diseases of Small Cardamom 22. Diseases of Large Cardamom and Nutmeg 23. Diseases of Coriander 24. Diseases of Clove, Cinnamon and Fenugreek 25. Post Harvest Diseases of Vegetable, Ornamental and Spice Crops 26. Selected Literature 27. Glossary Subject Index | ||
700 | _aSharma, R. C. | ||
700 | _aSharma, Monica | ||
942 |
_2ddc _cBK |