000 | 00449nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c17761 _d17761 |
||
003 | OSt | ||
005 | 20220429125334.0 | ||
008 | 220429b xxu||||| |||| 00| 0 eng d | ||
041 | _aENGLISH | ||
082 | _a153.940151 KIR | ||
100 | _aKiran Institute of Career Excellence | ||
245 | _aQuickest Mathematics : Quantitative Aptitude & Numerical Ability | ||
260 |
_aDelhi _bKiran Institute of Career Excellence |
||
300 | _a1264p. | ||
942 |
_2ddc _cBK |