000 | 00389nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c17826 _d17826 |
||
003 | OSt | ||
005 | 20220622141720.0 | ||
008 | 220622b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789354493645 | ||
041 | _aENGLISH | ||
082 | _a153.9406213 TRI | ||
100 | _aTrishna | ||
245 | _aGATE Electrical Engineering | ||
260 |
_aNoida _bPearson _c2022 |
||
300 | _av.p. | ||
942 |
_2ddc _cBK |