000 | 00483nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c17922 _d17922 |
||
003 | OSt | ||
005 | 20220714143606.0 | ||
008 | 220714b xxu||||| |||| 00| 0 eng d | ||
041 | _aENGLISH | ||
082 | _a658.009542 SHU | ||
100 | _aShukla,Ankita | ||
245 | _aAn Analytical Study of Factors Causing Stress in Male and Female Students of kanpur City | ||
300 | _a226p. | ||
502 |
_aBeswan, Aligarh _bPh.D. _cIBM, Mangalayatan University _d2021 _gDr. Saurabh Kumar |
||
942 |
_2ddc _cTH |