000 | 01206nam a22002177a 4500 | ||
---|---|---|---|
650 | _aNSG | ||
999 |
_c18759 _d18759 |
||
003 | OSt | ||
005 | 20250603135631.0 | ||
008 | 221221b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131257869 | ||
041 | _aENGLISH | ||
082 |
_23rd _a612.399 VEN |
||
100 | _aVenkatraman,Sreemathy | ||
245 | _aNutrition and Biochemistry for Nurses | ||
260 |
_aNew Delhi _bElsevier |
||
300 | _a524p. | ||
500 | _aCHAPTER - 1 Introduction CHAPTER - 2 Carbohydrates CHAPTER - 3 Proteins CHAPTER - 4 Fats CHAPTER - 5 Vitamins CHAPTER - 6 Minerals CHAPTER - 7 Balanced diet CHAPTER - 8 Nutritional Deficiency disorders CHAPTER - 9 Therapeutic diets CHAPTER - 10 Cookery Rules CHAPTER - 11 Nutrition assessment and Nutrition Education CHAPTER - 12 National Nutrition Programmes and role of nurse CHAPTER - 13 Introduction to biochemistry CHAPTER - 14 Carbohydrates CHAPTER - 15 Lipids CHAPTER - 16 Proteins, Nucleic acids and protein synthesis CHAPTER - 17 Enzymes and clinical enzymology CHAPTER - 18 Acid - base balance CHAPTER - 19 Haemoglobin CHAPTER - 20 Organ Function Tests CHAPTER - 21 Immunochemistry | ||
650 | _aNutrition | ||
700 | _aDandekar,Sucheta P | ||
942 |
_2ddc _cBK |