000 | 00441nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c18985 _d18985 |
||
003 | OSt | ||
005 | 20230303104649.0 | ||
008 | 230303b xxu||||| |||| 00| 0 eng d | ||
041 | _aENGLISH | ||
082 | _a658.152 JAI | ||
100 | _aJain,Nayan | ||
245 | _aAnalysis for Rational and Irrational Investment Using Artifical Intelligence | ||
300 | _a129p. | ||
502 |
_aBeswan,Aligarh _bPh.D _cMU,IBM _d2022 _gDr.Rajeev Sharma |
||
942 |
_2ddc _cTH |