000 | 00590nam a22001457a 4500 | ||
---|---|---|---|
999 |
_c18991 _d18991 |
||
003 | OSt | ||
005 | 20230303114144.0 | ||
008 | 230303b xxu||||| |||| 00| 0 eng d | ||
041 | _aHINDI | ||
100 | _aRenuka | ||
245 | _aAn Evaluatory Study to Assess the Effectiveness of Structured Teaching Programme With Use of Pamphlet on Knowledge, Attitude and Practice Regarding Worm infestation in Children Among People's Age Between 20-40 Years in Rural Area of District Ludhiana, Punjab | ||
300 | _a238 | ||
502 |
_aBeswan, Aligarh _bPhd _cMU,IBMER _d2022 _gDr. Ashok Kumar |
||
942 |
_2ddc _cTH |