000 | 00502nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c19022 _d19022 |
||
003 | OSt | ||
005 | 20230304130002.0 | ||
008 | 230304b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780340809990 | ||
041 | _aENGLISH | ||
082 | _a610.7203 ENC | ||
100 | _aEveritt,Brian S | ||
245 | _aEncyclopaedic Companion to Medical Statistics | ||
260 |
_aLondon _bHodder Arnold (ed.) _c2005 |
||
300 | _a371p. | ||
650 | _aPSM,Medical Statistics | ||
700 | _aPalmer,Christopher R | ||
942 |
_2ddc _cBK |