000 | 01059nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c19112 _d19112 |
||
003 | OSt | ||
005 | 20240614141934.0 | ||
008 | 230324b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-81-272-6739-1 | ||
041 | _aEnglish | ||
082 | _a631.58 JAT | ||
100 | _aJat, M. L. | ||
245 | _aRainfed Farming | ||
260 |
_aLudhiana _bKalyani Publishers _c2011 |
||
300 | _a334p. | ||
500 | _aContents: 1.introduction 2.Climatics classification 3.Meteorology 4.Precipitation 5.Rainfall characteristics and water balance 6.Rainfall analysis 7.rain water harvesting & recycling 8.Water losses and control 9.Tillage and equipment's 10.Rainwater management 11.Design of water harvesting structures 12.Risk management under drought 13.nutrient management 14.disease-pest management 15.Droughts and drought indices 16.Crop planning 17.Alternate land use planning 18.Watershed management | ||
650 | _aFarming | ||
700 | _aSharma, S. K. | ||
700 | _aBalyan, J. K. | ||
700 | _aKothari, A. K. | ||
700 | _aJain, L. K. | ||
942 |
_2ddc _cBK |