000 | 00635nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c19744 _d19744 |
||
003 | OSt | ||
005 | 20230704122233.0 | ||
008 | 230703b xxu||||| |||| 00| 0 eng d | ||
041 | _aENGLISH | ||
100 | _aRenuka | ||
245 | _aAN EVALUATORY STUDY TO ASSESS THE EFFECTIVENESS OF STRUCTURED TEACHING PROGRAMME WITH USE OF PAMPHLET ON KNOWLEDGE, ATTITUDE AND PRACTICE REGARDING WORM INFESTATION IN CHILDREN AMONG PEOPLE'S AGE BETWEEN 20 - 40 YEARS IN RURAL AREA OF DISTRICT LUDHIANA, PUNJAB | ||
260 |
_aBeswan: IBMER _bDepartment of IBMER _c2022 |
||
300 | _a238p. | ||
502 |
_aBeswan, Aligarh _bPhD _cMU, IBMER _d2022 |
||
942 |
_2ddc _cTH |