000 | 02186nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c19841 _d19841 |
||
003 | OSt | ||
005 | 20240416105911.0 | ||
008 | 231031b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789386554369 | ||
041 | _aENGLISH | ||
082 | _a612 BHA | ||
100 | _aBhardwaj,Vinay | ||
245 | _aTextbook of Practicals in Kriya Sharir | ||
260 |
_aVaranasi _bChaukhambha Subharati Prakashan _c2019 |
||
300 | _a256p. | ||
500 | _aContents 1-Assessment of Prakriti.. 2. दोष परीक्षा Assessment of Dosha.. 3. धातु (क्षम बुद्धि) परीक्षण Assessment of Dhatu 4. अग्नि परीक्षा Assessment of Agni.............. 5. कोष्ठ परीक्षा Assessment of Koshtha 6. सार परीक्षा Assessment of Sara... 7. नाड़ी परीक्षा Assessment of Nadi 8. Compound Microscope 9. Bulbs for Blood Collection. 10. Haemoglobinometer. 11. Haemocytometer. 12. Pipette. 13. Scalp Vein Set....... 14. Test Tubes. 15. Syringe & Needles 16. Urinometer. 17. Albuminometer. 18. Stethoscope 19. Sphygmomanometer 20. Harpenden Caliper. 21. Tuning Fork 22. Clinical Thermometer 23. Reflex Hammer 24. Stop Watch.. 25. Centrifuge Machine 26. Electrocardiograph vi A Text Book of Practicals in Kriya Sharir 27. Collection of Blood Sample. 28. Anticoagulant 29. Preparation of Blood Smear 30. Haemoglobin Estimation. 31. Total Red Blood Cell Count. 32. Total Leucocyte Count..... 33. Differential Leucocyte Count 34. Absolute Eosinophil Count. 35. Packed Cell Volume (PCV) 36. Blood Indices. 37. Erythrocyte Sedimentation Rate. 38. Bleeding Time 39. Clotting Time. 40. Blood Grouping. 41. Urine Examination 42. Examination of Cardiovascular System 43. Pulse Examination 44. Blood Pressure. 45. Electrocardiography. 46. Examination of Respiratory System. 47. General Examination 48. Examination of Nervous System 49. Examination of Motor System 50. Examination of Sensory System. 51. Examination of Cranial Nerves. Annexure 1 Normal Values Annexure 2 Shabdaavali | ||
700 | _aSharma,Niharika | ||
700 | _aGaur,M B | ||
942 |
_2ddc _cBK |