000 | 00916nam a22002177a 4500 | ||
---|---|---|---|
650 | _aNSG | ||
999 |
_c20039 _d20039 |
||
003 | OSt | ||
005 | 20250603135644.0 | ||
008 | 231129b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789382428688 | ||
041 | _aENGLISH | ||
082 | _a610.73072 JIN | ||
100 | _aJindal,Arun Kumar | ||
245 | _aNursing Research & Statistics | ||
260 |
_aDelhi _bKumar Publishing House _c2023 |
||
300 | _a202p. | ||
500 | _aCONTENTS- Chapter 1 INTRODUCTION TO RESEARCH Chapter 2 REVIEW OF LITERATURE Chapter 3 RESEARCH PROBLEM Chapter 4 RESEARCH APPROACHES AND RESEARCH DESIGNS Chapter 5 SAMPLING AND DATA COLLECTION Chapter 6 ANALYSIS OF DATA Chapter 7 COMMUNICATION AND UTILIZATION OF RESEARCH Chapter 8 BIOSTATISTICS Chapter 9 REGRESSION AND CORRELATION Chapter 10 POINT ESTIMATION Chapter 11 NON-PARAMETRIC STATISTICAL METHODS | ||
700 | _aKaur,Moninder | ||
700 | _aJindal,Annu | ||
942 |
_2ddc _cBK |