000 | 01266nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c20217 _d20217 |
||
003 | OSt | ||
005 | 20240410111229.0 | ||
008 | 240201b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780340807439 | ||
041 | _aENGLISH | ||
082 | _a611 ABR | ||
100 | _aAbrahams,Peter | ||
245 | _aIllustrated Clinical Anatomy | ||
260 |
_aLondon _bHodder Arnold |
||
300 | _a390p. | ||
500 | _aCONTENTS INTRODUCTION The structure of the body the systems and organs PARTI The thorax 1. Thoracic wall and diaphragm 2. Thoracic cavity 3. Mediastinal structures 4. The pleura and lungs PART II The abdomen 5. The abdominal wall and peritoneum 6. The abdominal alimentary tract 7. The liver, spleen and pancreas 8. The kidneys and posterior abdominal wall 9. The pelvis 10. The perineum PART III The back 11. The vertebral column PART IV The upper limb 12. The shoulder region 13. The elbow and forearm 14. The wrist and hand PART V The lower limb 15. The hip and thigh 16. The knee, leg and dorsum of the foot 17. The foot PART VI The head and neck 18. The skull, scalp and face 19. The orbit, nose and mouth | ||
650 | _aClinical Anatomy | ||
650 | _aModern Science | ||
700 | _aCraven,John | ||
700 | _aLumley,John | ||
942 |
_2ddc _cBK |