000 | 00385nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c20528 _d20528 |
||
003 | OSt | ||
005 | 20240316155859.0 | ||
008 | 240316b xxu||||| |||| 00| 0 eng d | ||
020 | _a8190883402 | ||
041 | _aENGLISH | ||
082 | _a332.45 RED | ||
100 | _aReddi,Ac | ||
245 | _aForex Market | ||
260 |
_aChenni _bThe Derives Group _c2009 |
||
300 |
_a223p; _b21cm |
||
942 |
_2ddc _cDB |