000 | 00521nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c21038 _d21038 |
||
003 | OSt | ||
005 | 20240805112441.0 | ||
008 | 240805b xxu||||| |||| 00| 0 eng d | ||
041 | _aENGLISH | ||
082 | _a330.9095451 MIS | ||
100 | _aMishra,Manoj Kumar | ||
245 | _aAn Economic Analysis of Household Health Expenditure with Special Reference to Kumaon Region ( Uttarakhand ) | ||
300 | _a190p. | ||
502 |
_aBeswan, Aligarh _bPh.D. _cDepartment of Arts, Mangalayatan University _d2024 _gDr. R C Sharma |
||
942 |
_2ddc _cTH |