000 | 00533nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c21039 _d21039 |
||
003 | OSt | ||
005 | 20240805141812.0 | ||
008 | 240805b xxu||||| |||| 00| 0 eng d | ||
041 | _aENGLISH | ||
082 | _a338.47910954 VER | ||
100 | _aVerma,Robin | ||
245 | _aEvaluation of Relationship Between Guest Services Quality and Their Repeat Encouragement in Selected Hospitality Industries of Agra | ||
300 | _a147p. | ||
502 |
_aBeswan, Aligarh _bPh.D. _cIBMC, Mangalayatan University _d2024 _gDr. Ankur Kumar Agrawal |
||
942 |
_2ddc _cTH |