000 | 00502nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c21041 _d21041 |
||
003 | OSt | ||
005 | 20240805140015.0 | ||
008 | 240805b xxu||||| |||| 00| 0 eng d | ||
041 | _aENGLISH | ||
082 | _a658 DIK | ||
100 | _aDikshit,Shashi Kant | ||
245 | _aModeling the Determinants of Supply Chain Performance to Improve Profitability : A Study of Cement Industry | ||
300 | _a235p. | ||
502 |
_aBeswan, Aligarh _bPh.D. _cIBMC, Mangalayatan University _d2023 _gDr. Rajeev Sharma |
||
942 |
_2ddc _cTH |