000 | 00488nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250206103711.0 | ||
008 | 250204b |||||||| |||| 00| 0 eng d | ||
020 | _a9789364555166 | ||
041 | _aENGLISH | ||
082 | _a347.0600954 BHA | ||
100 | _aBare Act | ||
245 | _aBharatiya Sakshya Adhiniyam 2023 : With Comparative Study of Bharatiya Sakshya Adhiniyam 2023 & Indian Evidence Act 1872 | ||
260 |
_aNew Delhi _bTaxmann _c2025 |
||
300 | _a141p. | ||
942 |
_2ddc _cBK |
||
999 |
_c21133 _d21133 |