000 | 00507nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250426153734.0 | ||
008 | 250426b |||||||| |||| 00| 0 eng d | ||
020 | _a9788196595524 | ||
041 | _aENGLISH | ||
082 | _a362.1 SAH | ||
100 | _aSahay,Richa | ||
245 | _aStudy of Job Satisfaction Level and Effect of Social Support on the Healthcare Workers During the Pandemic Covid-19 | ||
260 |
_aAgra _bSaar Pub. _c2023 |
||
300 | _a251p. | ||
700 | _aVerma,Anupama | ||
942 |
_2ddc _cBK |
||
999 |
_c21461 _d21461 |