000 | 00528nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250430121134.0 | ||
008 | 250430b |||||||| |||| 00| 0 eng d | ||
020 | _a9788196595548 | ||
041 | _aENGLISH | ||
082 | _a658.30095427 SHA | ||
100 | _aSharma,Vivekanand | ||
245 | _aStudy on the Relationship Between Select HR Practices and Organizational Outcomes in Fhrai Listed Hotels in Jharkhand (India) | ||
260 |
_aAgra _bSaar Pub. _c2023 |
||
300 | _a291p. | ||
700 | _aHans,Arvind | ||
942 |
_2ddc _cBK |
||
999 |
_c21520 _d21520 |