000 | 00553nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250609164053.0 | ||
008 | 250609b |||||||| |||| 00| 0 eng d | ||
041 | _aENGLISH | ||
082 | _a546.354205456 CHA | ||
100 | _aChandra,Devesh | ||
245 | _aAssessment of Heavy Metal Ions Concentration At Two Different Regions of Delhi And Agra | ||
300 |
_a102p; _b24cm |
||
502 |
_aBeswan, Aligarh _bPh.D. _cDepartment of Applied Sciences, Mangalayatan University _d2024 _gDr.Ravikant |
||
650 | _aDepartment of Chemistry | ||
942 |
_2ddc _cTH |
||
999 |
_c21605 _d21605 |