000 | 00547nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250610125915.0 | ||
008 | 250610b |||||||| |||| 00| 0 eng d | ||
041 | _aENGLISH | ||
082 | _a658.4013 SAN | ||
100 | _aSantosh CJ | ||
245 | _aAnalytical Study of Use of Data Analytics To Control The Spread of Pandemic | ||
300 |
_a208p; _b24cm |
||
502 |
_aBeswan, Aligarh _bPh.D. _cDepartment of Business Management & Commerce, Mangalayatan University _d2025 _gDr.Anurag Shakya |
||
650 | _aDepartment of IBMC | ||
942 |
_2ddc _cTH |
||
999 |
_c21620 _d21620 |